| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 15 | 43 | |
| 0 | 0 | 0 | 0 | |
| Total | 14 | 14 | 15 | 43 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| KAYA Kazuma SUGINO Takaaki HASHIMOTO Daiki OKA Shinnosuke TANIGAWA Wataru |
Men's | team competition | ||||
| LIU Yang XIAO Ruoteng ZOU Jingyuan SU Weide ZHANG Boheng |
Men's | team competition | ||||
| JUDA Paul NEDOROSCIK Stephen HONG Asher MALONE Brody RICHARD Frederick |
Men's | team competition | ||||
| OKA Shinnosuke | Men's | individual all-round | ||||
| ZHANG Boheng | Men's | individual all-round | ||||
| XIAO Ruoteng | Men's | individual all-round | ||||
| YULO Carlos Edriel | Men's | floor exercises | ||||
| DOLGOPYAT Artem | Men's | floor exercises | ||||
| JARMAN Jake | Men's | floor exercises | ||||
| ZOU Jingyuan | Men's | parallel bars | ||||
| KOVTUN Illia | Men's | parallel bars | ||||
| OKA Shinnosuke | Men's | parallel bars | ||||
| YULO Carlos Edriel | Men's | vault | ||||
| DAVTYAN Artur | Men's | vault | ||||
| HEPWORTH Harry | Men's | vault | ||||
| LIU Yang | Men's | rings | ||||
| ZOU Jingyuan | Men's | rings | ||||
| PETROUNIAS Eleftherios | Men's | rings | ||||
| Mc CLENAGHAN Rhys | Men's | pommel horse | ||||
| KURBANOV Nariman | Men's | pommel horse | ||||
| NEDOROSCIK Stephen | Men's | pommel horse | ||||
| OKA Shinnosuke | Men's | horizontal bar | ||||
| BARAJAS Angel | Men's | horizontal bar | ||||
| ZHANG Boheng | Men's | horizontal bar | ||||
| TANG Chia-Hung | Men's | horizontal bar | ||||
| BILES Simone CHILES Jordan RIVERA Hezly CAREY Jade LEE Sunisa |
Women's | team competition | ||||
| D'AMATO Alice IORIO Elisa ANDREOLI Angela ESPOSITO Manila VILLA Giorgia |
Women's | team competition | ||||
| ANDRADE Rebeca OLIVEIRA Lorrane SOARES Julia BARBOSA Jade SARAIVA Flavia |
Women's | team competition | ||||
| BILES Simone | Women's | individual all-round | ||||
| ANDRADE Rebeca | Women's | individual all-round | ||||
| LEE Sunisa | Women's | individual all-round | ||||
| ANDRADE Rebeca | Women's | floor exercises | ||||
| BILES Simone | Women's | floor exercises | ||||
| BARBOSU Ana | Women's | floor exercises | ||||
| NEMOUR Kaylia | Women's | uneven bars | ||||
| QIU Qiyuan | Women's | uneven bars | ||||
| LEE Sunisa | Women's | uneven bars | ||||
| BILES Simone | Women's | vault | ||||
| ANDRADE Rebeca | Women's | vault | ||||
| CAREY Jade | Women's | vault | ||||
| D'AMATO Alice | Women's | balance beam | ||||
| ZHOU Yaqin | Women's | balance beam | ||||
| ESPOSITO Manila | Women's | balance beam | ||||
| 43 | Total | |||||