| Games | Total | |||
|---|---|---|---|---|
| 9 | 9 | 9 | 27 | |
| Total | 9 | 9 | 9 | 27 |
| Men's 500m | ||
| LIU Shaoang | ||
| IVLIEV Konstantin | ||
| DUBOIS Steven | ||
| Men's 1000m | ||
| REN Ziwei | ||
| LI Wenlong | ||
| LIU Shaoang | ||
| Men's 1500m | ||
| HWANG Daeheon | ||
| DUBOIS Steven | ||
| ELISTRATOV Semen | ||
| Men's 5000m relay | ||
| DION Pascal HAMELIN Charles PIERRE-GILLES Jordan DUBOIS Steven LAOUN Maxime |
||
| KIM Dongwook LEE Juneseo HWANG Daeheon KWAK Yoongy PARK Janghyuk |
||
| CASSINELLI Andrea DOTTI Tommaso CONFORTOLA Yuri SIGHEL Pietro |
||
| Women's 500m | ||
| FONTANA Arianna | ||
| SCHULTING Suzanne | ||
| BOUTIN Kim | ||
| Women's 1000m | ||
| SCHULTING Suzanne | ||
| CHOI Minjeong | ||
| DESMET Hanne | ||
| Women's 1500m | ||
| CHOI Minjeong | ||
| FONTANA Arianna | ||
| SCHULTING Suzanne | ||
| Women's 3000m relay | ||
| POUTSMA Selma van KERKHOF Yara SCHULTING Suzanne VELZEBOER Xandra |
||
| CHOI Minjeong LEE Yubin SEO Whimin KIM A Lang |
||
| ZHANG Yuting QU Chunyu ZHANG Chutong FAN Kexin HAN Yutong |
||
| Mixed 2000m relay | ||
| FAN Kexin REN Ziwei QU Chunyu WU Dajing ZHANG Yuting |
||
| FONTANA Arianna VALCEPINA Martina CASSINELLI Andrea SIGHEL Pietro CONFORTOLA Yuri VALCEPINA Arianna |
||
| LIU Shaoang JASZAPATI Petra KRUEGER John-Henry LIU Shaolin Sandor KONYA Zsofia |
||
| 27 | Total | |
|---|---|---|
| 27 | Games total | |