| Games | Total | |||
|---|---|---|---|---|
| 14 | 14 | 15 | 43 | |
| Total | 14 | 14 | 15 | 43 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | team competition | ABLIAZIN Denis DALALOYAN Artur BELYAVSKIY David NAGORNYY Nikita |
HASHIMOTO Daiki KITAZONO Takeru KAYA Kazuma TANIGAWA Wataru |
LIN Chaopan XIAO Ruoteng SUN Wei ZOU Jingyuan | |||
| Men's | individual all-round | HASHIMOTO Daiki | XIAO Ruoteng | NAGORNYY Nikita | |||
| Men's | floor exercises | DOLGOPYAT Artem | ZAPATA Rayderley | XIAO Ruoteng | |||
| Men's | parallel bars | ZOU Jingyuan | DAUSER Lukas | ARICAN Ferhat | |||
| Men's | vault | SHIN Jeahwan | ABLIAZIN Denis | DAVTYAN Artur | |||
| Men's | rings | LIU Yang | YOU Hao | PETROUNIAS Eleftherios | |||
| Men's | pommel horse | WHITLOCK Max | LEE Chih Kai | KAYA Kazuma | |||
| Men's | horizontal bar | HASHIMOTO Daiki | SRBIC Tin | NAGORNYY Nikita | |||
| Women's | team competition | LISTUNOVA Viktoriia URAZOVA Vladislava AKHAIMOVA Liliia MELNIKOVA Angelina |
CHILES Jordan Mc CALLUM Grace BILES Simone LEE Sunisa |
GADIROVA Jessica MORGAN Amelie GADIROVA Jennifer KINSELLA Alice | |||
| Women's | individual all-round | LEE Sunisa | ANDRADE Rebeca | MELNIKOVA Angelina | |||
| Women's | floor exercises | CAREY Jade | FERRARI Vanessa | MURAKAMI Mai | |||
| MELNIKOVA Angelina | |||||||
| Women's | uneven bars | DERWAEL Nina | ILIANKOVA Anastasiia | LEE Sunisa | |||
| Women's | vault | ANDRADE Rebeca | SKINNER Mykayla | YEO Seojeong | |||
| Women's | balance beam | GUAN Chenchen | TANG Xijing | BILES Simone | |||
| Total | 14 | 14 | 15 | ||||
| Games total | 14 | 14 | 15 | ||||