| Games | Total | |||
|---|---|---|---|---|
| 12 | 12 | 12 | 36 | |
| Total | 12 | 12 | 12 | 36 |
| Men's sprint 1.5km | ||
| Ola Vigen HATTESTAD | ||
| Teodor PETERSON | ||
| Emil JOENSSON | ||
| Men's Combined 15km + 15km mass start | ||
| Dario COLOGNA | ||
| Marcus HELLNER | ||
| Martin Johnsrud SUNDBY | ||
| Men's 15km | ||
| Dario COLOGNA | ||
| Johan OLSSON | ||
| Daniel RICHARDSSON | ||
| Men's 50km mass start | ||
| Alexander LEGKOV | ||
| Maxim VYLEGZHANIN | ||
| Ilia CHERNOUSOV | ||
| Men's Team Sprint | ||
| Iivo NISKANEN Sami JAUHOJARVI |
||
| Maxim VYLEGZHANIN Nikita KRIUKOV |
||
| Emil JOENSSON Teodor PETERSON |
||
| Men's 4x10km relay | ||
| Daniel RICHARDSSON Marcus HELLNER Lars NELSON Johan OLSSON |
||
| Alexander BESSMERTNYKH Dmitriy JAPAROV Maxim VYLEGZHANIN Alexander LEGKOV |
||
| Ivan PERRILLAT BOITEUX Robin DUVILLARD Maurice MANIFICAT Jean Marc GAILLARD |
||
| Women's sprint 1.5km | ||
| Maiken Caspersen FALLA | ||
| Ingvild Flugstad OESTBERG | ||
| Vesna FABJAN | ||
| Women's Combined 7.5km + 7.5km mass start | ||
| Marit BJOERGEN | ||
| Charlotte KALLA | ||
| Heidi WENG | ||
| Women's 10km | ||
| Justyna KOWALCZYK | ||
| Charlotte KALLA | ||
| Therese JOHAUG | ||
| Women's 30km mass start | ||
| Marit BJOERGEN | ||
| Therese JOHAUG | ||
| Kristin Stormer STEIRA | ||
| Women's Team Sprint | ||
| Marit BJOERGEN Ingvild Flugstad OESTBERG |
||
| Aino Kaisa SAARINEN Kerttu NISKANEN |
||
| Stina NILSSON Ida INGEMARSDOTTER |
||
| Women's 4x5km relay | ||
| Emma WIKEN Anna HAAG Charlotte KALLA Ida INGEMARSDOTTER |
||
| Anne KYLLOENEN Kerttu NISKANEN Krista LAHTEENMAKI Aino Kaisa SAARINEN |
||
| Stefanie BOEHLER Nicole FESSEL Claudia NYSTAD Denise HERRMANN |
||
| 36 | Total | |
|---|---|---|
| 36 | Games total | |