| Games | Total | |||
|---|---|---|---|---|
| 3 | 3 | 3 | 9 | |
| Total | 3 | 3 | 3 | 9 |
| Men's individual | ||
| Jason LAMY CHAPPUIS | ||
| Johnny SPILLANE | ||
| Alessandro PITTIN | ||
| Men's Large Hill individual | ||
| Bill DEMONG | ||
| Johnny SPILLANE | ||
| Bernhard GRUBER | ||
| Men's team | ||
| David KREINER Bernhard GRUBER Felix GOTTWALD Mario STECHER |
||
| Johnny SPILLANE Brett CAMEROTA Todd LODWICK Bill DEMONG |
||
| Bjoern KIRCHEISEN Eric FRENZEL Tino EDELMANN Johannes RYDZEK |
||
| 9 | Total | |
|---|---|---|
| 9 | Games total | |