| Games | Total | |||
|---|---|---|---|---|
| 41 | 41 | 43 | 125 | |
| Total | 41 | 41 | 43 | 125 |
| Event | |||||||
|---|---|---|---|---|---|---|---|
| Men's | 100m | Carl LEWIS | Samuel Louis GRADDY | Ben JOHNSON | |||
| Men's | 200m | Carl LEWIS | Kirk BAPTISTE | Thomas Theodore JEFFERSON | |||
| Men's | 400m | Alonzo C. BABERS | Gabriel TIACOH | Antonio Ricardo MCKAY | |||
| Men's | 800m | Joaquim CRUZ | Sebastian COE | Earl JONES | |||
| Men's | 1500m | Sebastian COE | Stephen CRAM | Jose Manuel ABASCAL GOMEZ | |||
| Men's | 5000m | Said AOUITA | Markus RYFFEL | Antonio LEITAO | |||
| Men's | 10000m | Alberto COVA | Michael MCLEOD | Michael MUSYOKI | |||
| Men's | marathon | Carlos LOPES | John TREACY | Charles SPEDDING | |||
| Men's | 110m hurdles | Roger KINGDOM | Gregory FOSTER | Arto BRYGGARE | |||
| Men's | 400m hurdles | Edwin MOSES | Daniel Lee HARRIS | Harald SCHMID | |||
| Men's | 3000m steeplechase | Julius KORIR | Joseph MAHMOUD | Brian Lee DIEMER | |||
| Men's | 4x100m relay | Ronald James BROWN Carl LEWIS Samuel Louis GRADDY Calvin SMITH |
Ray STEWART Gregory MEGHOO Donald QUARRIE Albert LAWRENCE |
Anthony SHARPE Sterling HINDS Ben JOHNSON Desai WILLIAMS | |||
| Men's | 4x400m relay | Antonio Ricardo MCKAY Raymond ARMSTEAD Alonzo C. BABERS Sunder L. NIX |
Philip Andrew BROWN Gary Peter COOK Todd Anthony BENNETT Kriss Kezie Uche AKABUSI |
Moses UGBUSIEN Innocent EGBUNIKE Sunday UTI Rotimi PETERS | |||
| Men's | 20km walk | Ernesto CANTO GUDINO | Raul GONZALEZ | Maurizio DAMILANO | |||
| Men's | 50km walk | Raul GONZALEZ | Bo GUSTAFSSON | Sandro BELLUCCI | |||
| Men's | long jump | Carl LEWIS | Gary HONEY | Giovanni EVANGELISTI | |||
| Men's | triple jump | Alfredrick Alphonzo JOYNER | Mike CONLEY | Keith CONNOR | |||
| Men's | high jump | Dietmar MÖGENBURG | Patrick SJÖBERG | Jian-Hua ZHU | |||
| Men's | pole vault | Pierre QUINON | Michael Scott TULLY | Thierry VIGNERON | |||
| Earl Holmes BELL | |||||||
| Men's | discus throw | Rolf DANNEBERG | Malcolm Maurice WILKINS | John Gates POWELL | |||
| Men's | javelin throw | Arto HARKONEN | David OTTLEY | Kenth ELDEBRINK | |||
| Men's | hammer throw | Juha TIAINEN | Karl-Hans RIEHM | Klaus PLOGHAUS | |||
| Men's | shot put | Alessandro ANDREI | Michael D'Andrea CARTER | David Lester LAUT | |||
| Men's | decathlon | Daley THOMPSON | Jurgen HINGSEN | Siegfried WENTZ | |||
| Women's | 100m | Evelyn ASHFORD | Alice Regina BROWN | Merlene OTTEY-PAGE | |||
| Women's | 200m | Valerie Ann BRISCO-HOOKS | Florence GRIFFITH-JOYNER | Merlene OTTEY-PAGE | |||
| Women's | 400m | Valerie Ann BRISCO-HOOKS | Chandra Danette CHEESEBOROUGH | Kathryn SMALLWOOD-COOK | |||
| Women's | 800m | Doina BESLIU-MELINTE | Kimberley Ann GALLAGHER | Fita LOVIN | |||
| Women's | 1500m | Gabriella DORIO | Doina BESLIU-MELINTE | Maricica PUICA | |||
| Women's | 3000m | Maricica PUICA | Wendy SLY | Lynn WILLIAMS | |||
| Women's | marathon | Joan BENOIT | Grete WAITZ-ANDERSEN | Rosa MOTA | |||
| Women's | 100m hurdles | Benita FITZGERALD-BROWN | Shirley STRONG | Michele CHARDONNET | |||
| Kim TURNER | |||||||
| Women's | 400m hurdles | Nawal EL MOUTAWAKEL | Judith Lynne BROWN | Cristina COJOCARU | |||
| Women's | 4x100m relay | Jeanette BOLDEN Evelyn ASHFORD Alice Regina BROWN Chandra Danette CHEESEBOROUGH |
France GAREAU Marita PAYNE-WIGGINS Angella TAYLOR-ISSAJENKO Angela BAILEY |
Kathryn SMALLWOOD-COOK Heather HUNTE-OAKES Simmone JACOBS Beverley GODDARD-CALLENDER | |||
| Women's | 4x400m relay | Sherryl Frances HOWARD Chandra Danette CHEESEBOROUGH Lillie Mae LEATHERWOOD-KING Valerie Ann BRISCO-HOOKS |
Marita PAYNE-WIGGINS Jillian RICHARDSON-BRISCOE Molly KILLINGBECK Charmaine CROOKS |
Ute THIMM-FINGER Gabriele BUSSMANN Heidi-Elke GAUGEL Heike SCHULTE-MATTLER-SCHMIDT | |||
| Women's | long jump | Anisoara CUSMIR-STANCIU | Valeria (Vali) IONESCU | Susan HEARNSHAW | |||
| Women's | high jump | Ulrike MEYFARTH | Sara SIMEONI | Johanna Luann HUNTLEY | |||
| Women's | discus throw | Ria G. STALMAN | Leslie Jean DENIZ | Florenta TACU-CRAICIUNESCU | |||
| Women's | javelin throw | Teresa SANDERSON | Kristiina LILLAK | Fatima WHITBREAD | |||
| Women's | shot put | Claudia LOSCH | Mihaela LOGHIN | Gael MULHALL-MARTIN | |||
| Women's | heptathlon | Glyniss Leanne NUNN-SAUNDERS-CEARNS | Jackie JOYNER-KERSEE | Sabine EVERTS | |||
| Total | 41 | 41 | 43 | ||||
| Games total | 41 | 41 | 43 | ||||