| Games | Total | |||
|---|---|---|---|---|
| 41 | 41 | 43 | 125 | |
| 0 | 0 | 0 | 0 | |
| Total | 41 | 41 | 43 | 125 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Carl LEWIS | Men's | 100m | ||||
| Samuel Louis GRADDY | Men's | 100m | ||||
| Ben JOHNSON | Men's | 100m | ||||
| Carl LEWIS | Men's | 200m | ||||
| Kirk BAPTISTE | Men's | 200m | ||||
| Thomas Theodore JEFFERSON | Men's | 200m | ||||
| Alonzo C. BABERS | Men's | 400m | ||||
| Gabriel TIACOH | Men's | 400m | ||||
| Antonio Ricardo MCKAY | Men's | 400m | ||||
| Joaquim CRUZ | Men's | 800m | ||||
| Sebastian COE | Men's | 800m | ||||
| Earl JONES | Men's | 800m | ||||
| Sebastian COE | Men's | 1500m | ||||
| Stephen CRAM | Men's | 1500m | ||||
| Jose Manuel ABASCAL GOMEZ | Men's | 1500m | ||||
| Said AOUITA | Men's | 5000m | ||||
| Markus RYFFEL | Men's | 5000m | ||||
| Antonio LEITAO | Men's | 5000m | ||||
| Alberto COVA | Men's | 10000m | ||||
| Michael MCLEOD | Men's | 10000m | ||||
| Michael MUSYOKI | Men's | 10000m | ||||
| Carlos LOPES | Men's | marathon | ||||
| John TREACY | Men's | marathon | ||||
| Charles SPEDDING | Men's | marathon | ||||
| Roger KINGDOM | Men's | 110m hurdles | ||||
| Gregory FOSTER | Men's | 110m hurdles | ||||
| Arto BRYGGARE | Men's | 110m hurdles | ||||
| Edwin MOSES | Men's | 400m hurdles | ||||
| Daniel Lee HARRIS | Men's | 400m hurdles | ||||
| Harald SCHMID | Men's | 400m hurdles | ||||
| Julius KORIR | Men's | 3000m steeplechase | ||||
| Joseph MAHMOUD | Men's | 3000m steeplechase | ||||
| Brian Lee DIEMER | Men's | 3000m steeplechase | ||||
| Carl LEWIS Ronald James BROWN Samuel Louis GRADDY Calvin SMITH |
Men's | 4x100m relay | ||||
| Ray STEWART Gregory MEGHOO Donald QUARRIE Albert LAWRENCE |
Men's | 4x100m relay | ||||
| Anthony SHARPE Sterling HINDS Ben JOHNSON Desai WILLIAMS |
Men's | 4x100m relay | ||||
| Raymond ARMSTEAD Antonio Ricardo MCKAY Sunder L. NIX Alonzo C. BABERS |
Men's | 4x400m relay | ||||
| Philip Andrew BROWN Gary Peter COOK Todd Anthony BENNETT Kriss Kezie Uche AKABUSI |
Men's | 4x400m relay | ||||
| Moses UGBUSIEN Innocent EGBUNIKE Sunday UTI Rotimi PETERS |
Men's | 4x400m relay | ||||
| Ernesto CANTO GUDINO | Men's | 20km walk | ||||
| Raul GONZALEZ | Men's | 20km walk | ||||
| Maurizio DAMILANO | Men's | 20km walk | ||||
| Raul GONZALEZ | Men's | 50km walk | ||||
| Bo GUSTAFSSON | Men's | 50km walk | ||||
| Sandro BELLUCCI | Men's | 50km walk | ||||
| Carl LEWIS | Men's | long jump | ||||
| Gary HONEY | Men's | long jump | ||||
| Giovanni EVANGELISTI | Men's | long jump | ||||
| Alfredrick Alphonzo JOYNER | Men's | triple jump | ||||
| Mike CONLEY | Men's | triple jump | ||||
| Keith CONNOR | Men's | triple jump | ||||
| Dietmar MÖGENBURG | Men's | high jump | ||||
| Patrick SJÖBERG | Men's | high jump | ||||
| Jian-Hua ZHU | Men's | high jump | ||||
| Pierre QUINON | Men's | pole vault | ||||
| Michael Scott TULLY | Men's | pole vault | ||||
| Thierry VIGNERON | Men's | pole vault | ||||
| Earl Holmes BELL | Men's | pole vault | ||||
| Rolf DANNEBERG | Men's | discus throw | ||||
| Malcolm Maurice WILKINS | Men's | discus throw | ||||
| John Gates POWELL | Men's | discus throw | ||||
| Arto HARKONEN | Men's | javelin throw | ||||
| David OTTLEY | Men's | javelin throw | ||||
| Kenth ELDEBRINK | Men's | javelin throw | ||||
| Juha TIAINEN | Men's | hammer throw | ||||
| Karl-Hans RIEHM | Men's | hammer throw | ||||
| Klaus PLOGHAUS | Men's | hammer throw | ||||
| Alessandro ANDREI | Men's | shot put | ||||
| Michael D'Andrea CARTER | Men's | shot put | ||||
| David Lester LAUT | Men's | shot put | ||||
| Daley THOMPSON | Men's | decathlon | ||||
| Jurgen HINGSEN | Men's | decathlon | ||||
| Siegfried WENTZ | Men's | decathlon | ||||
| Evelyn ASHFORD | Women's | 100m | ||||
| Alice Regina BROWN | Women's | 100m | ||||
| Merlene OTTEY-PAGE | Women's | 100m | ||||
| Valerie Ann BRISCO-HOOKS | Women's | 200m | ||||
| Florence GRIFFITH-JOYNER | Women's | 200m | ||||
| Merlene OTTEY-PAGE | Women's | 200m | ||||
| Valerie Ann BRISCO-HOOKS | Women's | 400m | ||||
| Chandra Danette CHEESEBOROUGH | Women's | 400m | ||||
| Kathryn SMALLWOOD-COOK | Women's | 400m | ||||
| Doina BESLIU-MELINTE | Women's | 800m | ||||
| Kimberley Ann GALLAGHER | Women's | 800m | ||||
| Fita LOVIN | Women's | 800m | ||||
| Gabriella DORIO | Women's | 1500m | ||||
| Doina BESLIU-MELINTE | Women's | 1500m | ||||
| Maricica PUICA | Women's | 1500m | ||||
| Maricica PUICA | Women's | 3000m | ||||
| Wendy SLY | Women's | 3000m | ||||
| Lynn WILLIAMS | Women's | 3000m | ||||
| Joan BENOIT | Women's | marathon | ||||
| Grete WAITZ-ANDERSEN | Women's | marathon | ||||
| Rosa MOTA | Women's | marathon | ||||
| Benita FITZGERALD-BROWN | Women's | 100m hurdles | ||||
| Shirley STRONG | Women's | 100m hurdles | ||||
| Michele CHARDONNET | Women's | 100m hurdles | ||||
| Kim TURNER | Women's | 100m hurdles | ||||
| Nawal EL MOUTAWAKEL | Women's | 400m hurdles | ||||
| Judith Lynne BROWN | Women's | 400m hurdles | ||||
| Cristina COJOCARU | Women's | 400m hurdles | ||||
| Jeanette BOLDEN Evelyn ASHFORD Alice Regina BROWN Chandra Danette CHEESEBOROUGH |
Women's | 4x100m relay | ||||
| France GAREAU Marita PAYNE-WIGGINS Angella TAYLOR-ISSAJENKO Angela BAILEY |
Women's | 4x100m relay | ||||
| Heather HUNTE-OAKES Kathryn SMALLWOOD-COOK Beverley GODDARD-CALLENDER Simmone JACOBS |
Women's | 4x100m relay | ||||
| Sherryl Frances HOWARD Chandra Danette CHEESEBOROUGH Lillie Mae LEATHERWOOD-KING Valerie Ann BRISCO-HOOKS |
Women's | 4x400m relay | ||||
| Marita PAYNE-WIGGINS Jillian RICHARDSON-BRISCOE Molly KILLINGBECK Charmaine CROOKS |
Women's | 4x400m relay | ||||
| Ute THIMM-FINGER Gabriele BUSSMANN Heike SCHULTE-MATTLER-SCHMIDT Heidi-Elke GAUGEL |
Women's | 4x400m relay | ||||
| Anisoara CUSMIR-STANCIU | Women's | long jump | ||||
| Valeria (Vali) IONESCU | Women's | long jump | ||||
| Susan HEARNSHAW | Women's | long jump | ||||
| Ulrike MEYFARTH | Women's | high jump | ||||
| Sara SIMEONI | Women's | high jump | ||||
| Johanna Luann HUNTLEY | Women's | high jump | ||||
| Ria G. STALMAN | Women's | discus throw | ||||
| Leslie Jean DENIZ | Women's | discus throw | ||||
| Florenta TACU-CRAICIUNESCU | Women's | discus throw | ||||
| Teresa SANDERSON | Women's | javelin throw | ||||
| Kristiina LILLAK | Women's | javelin throw | ||||
| Fatima WHITBREAD | Women's | javelin throw | ||||
| Claudia LOSCH | Women's | shot put | ||||
| Mihaela LOGHIN | Women's | shot put | ||||
| Gael MULHALL-MARTIN | Women's | shot put | ||||
| Glyniss Leanne NUNN-SAUNDERS-CEARNS | Women's | heptathlon | ||||
| Jackie JOYNER-KERSEE | Women's | heptathlon | ||||
| Sabine EVERTS | Women's | heptathlon | ||||
| 125 | Total | |||||