| Games | Total | |||
|---|---|---|---|---|
| 36 | 36 | 36 | 108 | |
| 0 | 0 | 0 | 0 | |
| Total | 36 | 36 | 36 | 108 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Bob HAYES | Men's | 100m | ||||
| Enrique FIGUEROLA | Men's | 100m | ||||
| Harry JEROME | Men's | 100m | ||||
| Henry CARR | Men's | 200m | ||||
| Paul DRAYTON | Men's | 200m | ||||
| Edwin ROBERTS | Men's | 200m | ||||
| Mike LARRABEE | Men's | 400m | ||||
| Wendell MOTTLEY | Men's | 400m | ||||
| Andrzej BADENSKI | Men's | 400m | ||||
| Peter SNELL | Men's | 800m | ||||
| William CROTHERS | Men's | 800m | ||||
| Wilson KIPRUGUT | Men's | 800m | ||||
| Peter SNELL | Men's | 1500m | ||||
| Josef ODLOZIL | Men's | 1500m | ||||
| John DAVIES | Men's | 1500m | ||||
| Robert Keyser SCHUL | Men's | 5000m | ||||
| Harald NORPOTH | Men's | 5000m | ||||
| Bill DELLINGER | Men's | 5000m | ||||
| Billy MILLS | Men's | 10000m | ||||
| Mohamed GAMMOUDI | Men's | 10000m | ||||
| Ron CLARKE | Men's | 10000m | ||||
| Abebe BIKILA | Men's | marathon | ||||
| Basil HEATLEY | Men's | marathon | ||||
| Kokichi TSUBURAYA | Men's | marathon | ||||
| Hayes JONES | Men's | 110m hurdles | ||||
| Blaine LINDGREN | Men's | 110m hurdles | ||||
| Anatoly MIKHAYLOV | Men's | 110m hurdles | ||||
| Warren (Rex) Jay CAWLEY | Men's | 400m hurdles | ||||
| John COOPER | Men's | 400m hurdles | ||||
| Salvatore MORALE | Men's | 400m hurdles | ||||
| Gaston ROELANTS | Men's | 3000m steeplechase | ||||
| Maurice HERRIOTT | Men's | 3000m steeplechase | ||||
| Ivan BELYAEV | Men's | 3000m steeplechase | ||||
| Gerald Howard ASHWORTH Bob HAYES Paul DRAYTON Richard STEBBINS |
Men's | 4x100m relay | ||||
| Andrzej ZIELINSKI Marian DUDZIAK Marian FOIK Wieslaw MANIAK |
Men's | 4x100m relay | ||||
| Bernard LAIDEBEUR Claude PIQUEMAL Paul GENEVAY Jocelyn DELECOUR |
Men's | 4x100m relay | ||||
| Ulis WILLIAMS Henry CARR Mike LARRABEE Ollan CASSELL |
Men's | 4x400m relay | ||||
| Robbie BRIGHTWELL Adrian METCALFE John COOPER Tim GRAHAM |
Men's | 4x400m relay | ||||
| Edwin ROBERTS Wendell MOTTLEY Kent BERNARD Edwin SKINNER |
Men's | 4x400m relay | ||||
| Kenneth Joseph MATTHEWS | Men's | 20km walk | ||||
| Dieter LINDNER | Men's | 20km walk | ||||
| Vladimir GOLUBNICHY | Men's | 20km walk | ||||
| Abdon PAMICH | Men's | 50km walk | ||||
| Paul Vincent NIHILL | Men's | 50km walk | ||||
| Ingvar PETTERSSON | Men's | 50km walk | ||||
| Lynn DAVIES | Men's | long jump | ||||
| Ralph BOSTON | Men's | long jump | ||||
| Igor TER-OVANESYAN | Men's | long jump | ||||
| Jozef SCHMIDT | Men's | triple jump | ||||
| Oleg Georgiyevich FEDOSEYEV | Men's | triple jump | ||||
| Viktor KRAVCHENKO | Men's | triple jump | ||||
| Valeri BRUMEL | Men's | high jump | ||||
| John THOMAS | Men's | high jump | ||||
| John RAMBO | Men's | high jump | ||||
| Fred HANSEN | Men's | pole vault | ||||
| Wolfgang REINHARDT | Men's | pole vault | ||||
| Klaus LEHNERTZ | Men's | pole vault | ||||
| Dallas LONG | Men's | shot put | ||||
| Randy MATSON | Men's | shot put | ||||
| Vilmos VARJU | Men's | shot put | ||||
| Al OERTER | Men's | discus throw | ||||
| Ludvík DANEK | Men's | discus throw | ||||
| David Lawson WEILL | Men's | discus throw | ||||
| Romuald KLIM | Men's | hammer throw | ||||
| Gyula ZSIVÓTZKY | Men's | hammer throw | ||||
| Uwe BEYER | Men's | hammer throw | ||||
| Pauli NEVALA | Men's | javelin throw | ||||
| Gergely KULCSÁR | Men's | javelin throw | ||||
| Yanis LUSIS | Men's | javelin throw | ||||
| Willi HOLDORF | Men's | decathlon | ||||
| Rein AUN | Men's | decathlon | ||||
| Hans-Joachim WALDE | Men's | decathlon | ||||
| Wyomia TYUS | Women's | 100m | ||||
| Edith MCGUIRE | Women's | 100m | ||||
| Ewa KLOBUKOWSKA | Women's | 100m | ||||
| Edith MCGUIRE | Women's | 200m | ||||
| Irena KIRSZENSTEIN | Women's | 200m | ||||
| Marilyn BLACK | Women's | 200m | ||||
| Betty CUTHBERT | Women's | 400m | ||||
| Ann PACKER | Women's | 400m | ||||
| Judith Florence AMOORE-POLLOCK | Women's | 400m | ||||
| Ann PACKER | Women's | 800m | ||||
| Maryvonne DUPUREUR | Women's | 800m | ||||
| Ann Marise CHAMBERLAIN | Women's | 800m | ||||
| Karin RICHERT-BALZER | Women's | 80m hurdles | ||||
| Teresa WIECZOREK | Women's | 80m hurdles | ||||
| Pamela RYAN | Women's | 80m hurdles | ||||
| Ewa KLOBUKOWSKA Teresa WIECZOREK Irena KIRSZENSTEIN Halina RICHTER |
Women's | 4x100m relay | ||||
| Willye WHITE Marilyn WHITE Edith MCGUIRE Wyomia TYUS |
Women's | 4x100m relay | ||||
| Dorothy HYMAN Janet Mary SIMPSON Mary RAND Daphne ARDEN |
Women's | 4x100m relay | ||||
| Mary RAND | Women's | long jump | ||||
| Irena KIRSZENSTEIN | Women's | long jump | ||||
| Tatyana SHCHELKANOVA | Women's | long jump | ||||
| Iolanda BALAS | Women's | high jump | ||||
| Michele BROWN | Women's | high jump | ||||
| Taisiya CHENCHIK | Women's | high jump | ||||
| Tamara PRESS | Women's | shot put | ||||
| Renate GARISCH-CULMBERGER-BOY | Women's | shot put | ||||
| Galina ZYBINA | Women's | shot put | ||||
| Tamara PRESS | Women's | discus throw | ||||
| Ingrid LOTZ | Women's | discus throw | ||||
| Lia MANOLIU | Women's | discus throw | ||||
| Mihaela PENES | Women's | javelin throw | ||||
| Marta ANTAL-RUDAS | Women's | javelin throw | ||||
| Yelena GORCHAKOVA | Women's | javelin throw | ||||
| Irina PRESS | Women's | pentathlon | ||||
| Mary RAND | Women's | pentathlon | ||||
| Galina BYSTROVA | Women's | pentathlon | ||||
| 108 | Total | |||||