| Games | Total | |||
|---|---|---|---|---|
| 33 | 33 | 33 | 99 | |
| 0 | 0 | 0 | 0 | |
| Total | 33 | 33 | 33 | 99 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Lindy REMIGINO | Men's | 100m | ||||
| Herbert MCKENLEY | Men's | 100m | ||||
| Emmanuel McDONALD BAILEY | Men's | 100m | ||||
| Andy STANFIELD | Men's | 200m | ||||
| Thane BAKER | Men's | 200m | ||||
| James GATHERS | Men's | 200m | ||||
| George RHODEN | Men's | 400m | ||||
| Herbert MCKENLEY | Men's | 400m | ||||
| Ollie MATSON | Men's | 400m | ||||
| Mal WHITFIELD | Men's | 800m | ||||
| Arthur WINT | Men's | 800m | ||||
| Heinz ULZHEIMER | Men's | 800m | ||||
| Joseph BARTHEL | Men's | 1500m | ||||
| Robert MCMILLEN | Men's | 1500m | ||||
| Werner LUEG | Men's | 1500m | ||||
| Emil ZÁTOPEK | Men's | 5000m | ||||
| Alain MIMOUN | Men's | 5000m | ||||
| Herbert SCHADE | Men's | 5000m | ||||
| Emil ZÁTOPEK | Men's | 10000m | ||||
| Alain MIMOUN | Men's | 10000m | ||||
| Aleksandr ANUFRIYEV | Men's | 10000m | ||||
| Emil ZÁTOPEK | Men's | marathon | ||||
| Reinaldo GORNO | Men's | marathon | ||||
| Gustaf JANSSON | Men's | marathon | ||||
| Harrison DILLARD | Men's | 110m hurdles | ||||
| Jack DAVIS | Men's | 110m hurdles | ||||
| Arthur BARNARD | Men's | 110m hurdles | ||||
| Charles Hewes Jr. MOORE | Men's | 400m hurdles | ||||
| Yuri LITUEV | Men's | 400m hurdles | ||||
| John Macfarlane HOLLAND | Men's | 400m hurdles | ||||
| Horace ASHENFELTER | Men's | 3000m steeplechase | ||||
| Vladimir KAZANTSEV | Men's | 3000m steeplechase | ||||
| John DISLEY | Men's | 3000m steeplechase | ||||
| Harrison DILLARD Lindy REMIGINO Dean SMITH Andy STANFIELD |
Men's | 4x100m relay | ||||
| Levan SANADZE Boris TOKARYEV Vladimir SUKHARYEV Levan KALYAYEV |
Men's | 4x100m relay | ||||
| György CSÁNYI Géza VARASDI László ZARÁNDI Béla GOLDOVÁNYI |
Men's | 4x100m relay | ||||
| Herbert MCKENLEY George RHODEN Arthur WINT Leslie LAING |
Men's | 4x400m relay | ||||
| Mal WHITFIELD Ollie MATSON Gerrard Eugene COLE Charles Hewes Jr. MOORE |
Men's | 4x400m relay | ||||
| Hans GEISTER Günther STEINES Karl-Friedrich HAAS Heinz ULZHEIMER |
Men's | 4x400m relay | ||||
| John MIKAELSSON | Men's | 10000m walk | ||||
| Fritz SCHWAB | Men's | 10000m walk | ||||
| Bruno JUNK | Men's | 10000m walk | ||||
| Giuseppe DORDONI | Men's | 50km walk | ||||
| Josef DOLEZAL | Men's | 50km walk | ||||
| Antal RÓKA | Men's | 50km walk | ||||
| Jerome BIFFLE | Men's | long jump | ||||
| Meredith GOURDINE | Men's | long jump | ||||
| ÖdÃn FÖLDESSY | Men's | long jump | ||||
| Adhemar DA SILVA | Men's | triple jump | ||||
| Leonid SHCHERBAKOV | Men's | triple jump | ||||
| Arnoldo DEVONISH | Men's | triple jump | ||||
| Walt DAVIS | Men's | high jump | ||||
| Kenneth WIESNER | Men's | high jump | ||||
| Jose TELLES DA CONCEICAO | Men's | high jump | ||||
| Bob RICHARDS | Men's | pole vault | ||||
| Don LAZ | Men's | pole vault | ||||
| Ragnar LUNDBERG | Men's | pole vault | ||||
| Parry O'BRIEN | Men's | shot put | ||||
| Darrow Clarence HOOPER | Men's | shot put | ||||
| James FUCHS | Men's | shot put | ||||
| Sim INESS | Men's | discus throw | ||||
| Adolfo CONSOLINI | Men's | discus throw | ||||
| James DILLION | Men's | discus throw | ||||
| József CSERMÁK | Men's | hammer throw | ||||
| Karl STORCH | Men's | hammer throw | ||||
| Imre NÉMETH | Men's | hammer throw | ||||
| Cy YOUNG | Men's | javelin throw | ||||
| William Preston MILLER | Men's | javelin throw | ||||
| Toivo HYYTIÄINEN | Men's | javelin throw | ||||
| Bob MATHIAS | Men's | decathlon | ||||
| Milton Gray CAMPBELL | Men's | decathlon | ||||
| Floyd SIMMONS | Men's | decathlon | ||||
| Marjorie JACKSON | Women's | 100m | ||||
| Daphne HASENJAGER | Women's | 100m | ||||
| Shirley STRICKLAND | Women's | 100m | ||||
| Marjorie JACKSON | Women's | 200m | ||||
| Bertha BROUWER | Women's | 200m | ||||
| Nadezhda KHNYKINA | Women's | 200m | ||||
| Shirley STRICKLAND | Women's | 80m hurdles | ||||
| Mariya GOLUBNICHAYA | Women's | 80m hurdles | ||||
| Maria SANDER | Women's | 80m hurdles | ||||
| Catherine HARDY Barbara JONES Janet MOREAU Mae FAGGS |
Women's | 4x100m relay | ||||
| Marga PETERSEN Ursula KNAB Maria SANDER Helga KLEIN |
Women's | 4x100m relay | ||||
| Heather ARMITAGE June FOULDS Jean DESFORGES Sylvia CHEESEMAN |
Women's | 4x100m relay | ||||
| Yvette WILLIAMS | Women's | long jump | ||||
| Aleksandra CHUDINA | Women's | long jump | ||||
| Shirley CAWLEY | Women's | long jump | ||||
| Esther BRAND | Women's | high jump | ||||
| Sheila LERWILL | Women's | high jump | ||||
| Aleksandra CHUDINA | Women's | high jump | ||||
| Galina ZYBINA | Women's | shot put | ||||
| Marianne WERNER | Women's | shot put | ||||
| Klavdiya TOCHENOVA | Women's | shot put | ||||
| Nina ROMASHKOVA | Women's | discus throw | ||||
| Yelizaveta BAGRYANTSEVA | Women's | discus throw | ||||
| Nina DUMBADZE | Women's | discus throw | ||||
| Dana INGROVA-ZATOPKOVA | Women's | javelin throw | ||||
| Aleksandra CHUDINA | Women's | javelin throw | ||||
| Yelena GORCHAKOVA | Women's | javelin throw | ||||
| 99 | Total | |||||