| Games | Total | |||
|---|---|---|---|---|
| 116 | 116 | 114 | 346 | |
| 0 | 0 | 0 | 0 | |
| Total | 116 | 116 | 114 | 346 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Eddie TOLAN | Men's | 100m | ||||
| Ralph METCALFE | Men's | 100m | ||||
| Arthur JONATH | Men's | 100m | ||||
| Eddie TOLAN | Men's | 200m | ||||
| George SIMPSON | Men's | 200m | ||||
| Ralph METCALFE | Men's | 200m | ||||
| William Arthur CARR | Men's | 400m | ||||
| Benjamin Bangs EASTMAN | Men's | 400m | ||||
| Alex WILSON | Men's | 400m | ||||
| Thomas HAMPSON | Men's | 800m | ||||
| Alex WILSON | Men's | 800m | ||||
| Philip EDWARDS | Men's | 800m | ||||
| Luigi BECCALI | Men's | 1500m | ||||
| John CORNES | Men's | 1500m | ||||
| Philip EDWARDS | Men's | 1500m | ||||
| Lauri LEHTINEN | Men's | 5000m | ||||
| Ralph HILL | Men's | 5000m | ||||
| Lauri VIRTANEN | Men's | 5000m | ||||
| Janusz KUSOCINSKI | Men's | 10000m | ||||
| Volmari ISO-HOLLO | Men's | 10000m | ||||
| Lauri VIRTANEN | Men's | 10000m | ||||
| Juan Carlos ZABALA | Men's | marathon | ||||
| Samuel FERRIS | Men's | marathon | ||||
| Armas TOIVONEN | Men's | marathon | ||||
| George SALING | Men's | 110m hurdles | ||||
| Percy BEARD | Men's | 110m hurdles | ||||
| Donald FINLAY | Men's | 110m hurdles | ||||
| Robert Morton Newburgh TISDALL | Men's | 400m hurdles | ||||
| Glenn HARDIN | Men's | 400m hurdles | ||||
| Morgan TAYLOR | Men's | 400m hurdles | ||||
| Volmari ISO-HOLLO | Men's | 3000m steeplechase | ||||
| Thomas EVENSON | Men's | 3000m steeplechase | ||||
| Joseph MCCLUSKEY | Men's | 3000m steeplechase | ||||
| Thomas William GREEN | Men's | 50km walk | ||||
| Janis DALINS | Men's | 50km walk | ||||
| Ugo FRIGERIO | Men's | 50km walk | ||||
| Hector DYER Emmett TOPPINO Frank WYKOFF Robert Allan KIESEL |
Men's | 4x100m relay | ||||
| Friedrich HENDRIX Helmut KÖRNIG Erich BORCHMEYER Arthur JONATH |
Men's | 4x100m relay | ||||
| Giuseppe CASTELLI Edgardo TOETTI Ruggero MAREGATTI Luigi FACELLI |
Men's | 4x100m relay | ||||
| Ivan FUQUA William Arthur CARR Edgar ABLOWICH Karl WARNER |
Men's | 4x400m relay | ||||
| Godfrey RAMPLING Thomas HAMPSON Crew STONELEY David George BURGHLEY |
Men's | 4x400m relay | ||||
| Raymond Gray LEWIS Alex WILSON Philip EDWARDS James BALL |
Men's | 4x400m relay | ||||
| Edward Lansing GORDON | Men's | long jump | ||||
| Lambert REDD | Men's | long jump | ||||
| Chuhei NAMBU | Men's | long jump | ||||
| Chuhei NAMBU | Men's | triple jump | ||||
| Eric SVENSSON | Men's | triple jump | ||||
| Kenkichi OSHIMA | Men's | triple jump | ||||
| Duncan MCNAUGHTON | Men's | high jump | ||||
| Robert VAN OSDEL | Men's | high jump | ||||
| Simeon TORIBIO | Men's | high jump | ||||
| William Waring MILLER | Men's | pole vault | ||||
| Shuhei NISHIDA | Men's | pole vault | ||||
| George JEFFERSON | Men's | pole vault | ||||
| Leo SEXTON | Men's | shot put | ||||
| Harlow ROTHERT | Men's | shot put | ||||
| Franti?ek DOUDA | Men's | shot put | ||||
| John ANDERSON | Men's | discus throw | ||||
| Henri LABORDE | Men's | discus throw | ||||
| Paul WINTER | Men's | discus throw | ||||
| Patrick O'CALLAGHAN | Men's | hammer throw | ||||
| Ville PÖRHÖLÄ | Men's | hammer throw | ||||
| Peter ZAREMBA | Men's | hammer throw | ||||
| Matti JÄRVINEN | Men's | javelin throw | ||||
| Matti SIPPALA | Men's | javelin throw | ||||
| Eino PENTTILÄ | Men's | javelin throw | ||||
| Jim BAUSCH | Men's | decathlon | ||||
| Aki JÄRVINEN | Men's | decathlon | ||||
| Wolrad EBERLE | Men's | decathlon | ||||
| Stanislawa WALASIEWICZ | Women's | 100m | ||||
| Hilda STRIKE | Women's | 100m | ||||
| Wilhelmina VON BREMEN | Women's | 100m | ||||
| Mildred DIDRIKSON | Women's | 80m hurdles | ||||
| Evelyne HALL | Women's | 80m hurdles | ||||
| Marjorie CLARK | Women's | 80m hurdles | ||||
| Wilhelmina VON BREMEN Evelyn FURTSCH Mary CAREW Annette ROGERS |
Women's | 4x100m relay | ||||
| Lillian PALMER Mildred FRIZZELL Mary FRIZZELL Hilda STRIKE |
Women's | 4x100m relay | ||||
| Eileen HISCOCK Nellie HALSTEAD Violet WEBB Gwendoline Alice PORTER |
Women's | 4x100m relay | ||||
| Jean SHILEY | Women's | high jump | ||||
| Mildred DIDRIKSON | Women's | high jump | ||||
| Eva DAWES | Women's | high jump | ||||
| Lillian COPELAND | Women's | discus throw | ||||
| Ruth OSBURN | Women's | discus throw | ||||
| Jadwiga WAJS | Women's | discus throw | ||||
| Mildred DIDRIKSON | Women's | javelin throw | ||||
| Ellen BRAUMÜLLER | Women's | javelin throw | ||||
| Tilly FLEISCHER | Women's | javelin throw | ||||
| István ÉNEKES | Men's | - 50.8kg (flyweight) | ||||
| Francisco CABANAS | Men's | - 50.8kg (flyweight) | ||||
| Louis SALICA | Men's | - 50.8kg (flyweight) | ||||
| Horace GWYNNE | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Hans ZIGLARSKI | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Jose VILLANUEVA | Men's | 50.8 - 53.52kg (bantamweight) | ||||
| Carmelo ROBLEDO | Men's | 53.52 - 57.15kg (featherweight) | ||||
| Josef SCHLEINKOFER | Men's | 53.52 - 57.15kg (featherweight) | ||||
| Carl CARLSSON | Men's | 53.52 - 57.15kg (featherweight) | ||||
| Lawrence STEVENS | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Thure AHLQVIST | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Nathan BOR | Men's | 57.15 - 61.24kg (lightweight) | ||||
| Edward FLYNN | Men's | 61.24 - 66.68kg (welterweight) | ||||
| Erich CAMPE | Men's | 61.24 - 66.68kg (welterweight) | ||||
| Bruno AHLBERG | Men's | 61.24 - 66.68kg (welterweight) | ||||
| Carmen BARTH | Men's | 66.68 - 72.57kg (middleweight) | ||||
| Amado AZAR | Men's | 66.68 - 72.57kg (middleweight) | ||||
| Ernest PIERCE | Men's | 66.68 - 72.57kg (middleweight) | ||||
| David CARSTENS | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Gino ROSSI | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Peter JØRGENSEN | Men's | 72.57 - 79.38kg (light-heavyweight) | ||||
| Santiago LOVELL | Men's | + 79.38kg (heavyweight) | ||||
| Luigi ROVATI | Men's | + 79.38kg (heavyweight) | ||||
| Frederick FEARY | Men's | + 79.38kg (heavyweight) | ||||
| Attilio PAVESI | Men's | individual time trial | ||||
| Guglielmo SEGATO | Men's | individual time trial | ||||
| Bernhard BRITZ | Men's | individual time trial | ||||
| Attilio PAVESI Giuseppe OLMO Guglielmo SEGATO |
Men's | team time trial | ||||
| Frode SØRENSEN Leo NIELSEN Henry HANSEN |
Men's | team time trial | ||||
| Arne BERG Bernhard BRITZ Sven HÖGLUND |
Men's | team time trial | ||||
| Jacobus VAN EGMOND | Men's | sprint individual | ||||
| Louis CHAILLOT | Men's | sprint individual | ||||
| Bruno PELLIZZARI | Men's | sprint individual | ||||
| Edgar Laurence GRAY | Men's | 1km time trial | ||||
| Jacobus VAN EGMOND | Men's | 1km time trial | ||||
| Charles RAMPELBERG | Men's | 1km time trial | ||||
| Louis CHAILLOT Maurice PERRIN |
Men's | 2000m tandem | ||||
| Stanley CHAMBERS Ernest Henry CHAMBERS |
Men's | 2000m tandem | ||||
| Willy Viggo GERVIN Harald CHRISTENSEN |
Men's | 2000m tandem | ||||
| Nino BORSARI Marco CIMATTI Paolo PEDRETTI Alberto GHILARDI |
Men's | Team Pursuit (4000m) | ||||
| Paul CHOCQUE Henri MOUILLEFARINE Amédée FOURNIER Rene LEGREVES |
Men's | Team Pursuit (4000m) | ||||
| William HARVELL Charles HOLLAND Ernest JOHNSON Frank SOUTHALL |
Men's | Team Pursuit (4000m) | ||||
| Michael Riley GALITZEN | Men's | 3m springboard | ||||
| Harold SMITH | Men's | 3m springboard | ||||
| Richard DEGENER | Men's | 3m springboard | ||||
| Harold SMITH | Men's | 10m platform | ||||
| Michael Riley GALITZEN | Men's | 10m platform | ||||
| Frank KURTZ | Men's | 10m platform | ||||
| Georgia COLEMAN | Women's | 3m springboard | ||||
| Katherine RAWLS | Women's | 3m springboard | ||||
| Jane FAUNTZ | Women's | 3m springboard | ||||
| Dorothy POYNTON | Women's | 10m platform | ||||
| Georgia COLEMAN | Women's | 10m platform | ||||
| Marion ROPER | Women's | 10m platform | ||||
| Xavier LESAGE | Mixed | individual | ||||
| Charles MARION | Mixed | individual | ||||
| Hiram TUTTLE | Mixed | individual | ||||
| Xavier LESAGE André JOUSSEAUMÉ Charles MARION |
Mixed | team | ||||
| Thomas BYSTRÖM Bertil SANDSTRÖM Gustaf Adolf BOLTENSTERN JR. |
Mixed | team | ||||
| Isaac KITTS Hiram TUTTLE Alvin MOORE |
Mixed | team | ||||
| Charles PAHUD DE MORTANGES | Mixed | individual | ||||
| Earl THOMSON | Mixed | individual | ||||
| Clarence VON ROSEN JR. | Mixed | individual | ||||
| Harry CHAMBERLIN Earl THOMSON Edwin ARGO |
Mixed | team | ||||
| Aernout VAN LENNEP Karel SCHUMMELKETEL Charles PAHUD DE MORTANGES |
Mixed | team | ||||
| Takeichi NISHI | Mixed | individual | ||||
| Harry CHAMBERLIN | Mixed | individual | ||||
| Clarence VON ROSEN JR. | Mixed | individual | ||||
| Mixed | team | |||||
| Giancarlo CORNAGGIA-MEDICI | Men's | épée individual | ||||
| Georges BUCHARD | Men's | épée individual | ||||
| Carlo AGOSTONI | Men's | épée individual | ||||
| Philippe CATTIAU Georges TAINTURIER Bernard SCHMETZ Georges BUCHARD Jean PIOT Fernand JOURDANT |
Men's | épée team | ||||
| Renzo MINOLI Franco RICCARDI Carlo AGOSTONI Saverio RAGNO Giancarlo CORNAGGIA-MEDICI |
Men's | épée team | ||||
| Gustave HEISS Curtis SHEARS Frank RIGHEIMER Miguel DE CAPRILES Tracy JAECKEL George CALNAN |
Men's | épée team | ||||
| Gustavo MARZI | Men's | foil individual | ||||
| Joseph LEVIS | Men's | foil individual | ||||
| Giulio GAUDINI | Men's | foil individual | ||||
| Edouard GARDERE René BONDOUX René BOUGNOL Philippe CATTIAU René LEMOINE Jean PIOT |
Men's | foil team | ||||
| Gustavo MARZI Giulio GAUDINI Giorgio PESSINA Rodolfo TERLIZZI Ugo PIGNOTTI Gioacchino GUARAGNA |
Men's | foil team | ||||
| Richard STEERE Hugh Vincent ALESSANDRONI Dernell EVERY George CALNAN Joseph LEVIS Frank RIGHEIMER |
Men's | foil team | ||||
| György PILLER JEKELFALUSSY | Men's | sabre individual | ||||
| Giulio GAUDINI | Men's | sabre individual | ||||
| Endre KABOS | Men's | sabre individual | ||||
| Gyula GLYKAIS Aladár GEREVICH Attila PETSCHAUER Erno NAGY Endre KABOS György PILLER JEKELFALUSSY |
Men's | sabre team | ||||
| Emilio SALAFIA Ugo PIGNOTTI Giulio GAUDINI Gustavo MARZI Arturo DE VECCHI Renato ANSELMI |
Men's | sabre team | ||||
| Tadeusz FRIEDRICH Marian SUSKI Leszek LUBICZ-NYCZ Adam PAPÉE Wladyslaw SEGDA Wladyslaw DOBROWOLSKI |
Men's | sabre team | ||||
| Ellen PREIS | Women's | foil individual | ||||
| Heather Seymour GUINNESS | Women's | foil individual | ||||
| Erna BOGEN | Women's | foil individual | ||||
| Romeo NERI | Men's | individual all-round | ||||
| István PELLE | Men's | individual all-round | ||||
| Heikki SAVOLAINEN | Men's | individual all-round | ||||
| Franco TOGNINI Oreste CAPUZZO Mario LERTORA Savino GUGLIELMETTI Romeo NERI |
Men's | team competition | ||||
| Alfred JOCHIM Frank HAUBOLD Frederick MEYER Michael SCHULER Frank CUMISKEY |
Men's | team competition | ||||
| Veikko Ilmari PAKARINEN Mauri Kalervo NYBERG-NOROMA Heikki SAVOLAINEN Einari TERÄSVIRTA Martti UOSIKKINEN |
Men's | team competition | ||||
| István PELLE | Men's | floor exercises | ||||
| Georges MIEZ | Men's | floor exercises | ||||
| Mario LERTORA | Men's | floor exercises | ||||
| Romeo NERI | Men's | parallel bars | ||||
| István PELLE | Men's | parallel bars | ||||
| Heikki SAVOLAINEN | Men's | parallel bars | ||||
| George GULACK | Men's | rings | ||||
| William DENTON | Men's | rings | ||||
| Giovanni LATTUADA | Men's | rings | ||||
| Savino GUGLIELMETTI | Men's | vault | ||||
| Alfred JOCHIM | Men's | vault | ||||
| Edward CARMICHAEL | Men's | vault | ||||
| István PELLE | Men's | pommel horse | ||||
| Omero BONOLI | Men's | pommel horse | ||||
| Frank HAUBOLD | Men's | pommel horse | ||||
| Dallas BIXLER | Men's | horizontal bar | ||||
| Heikki SAVOLAINEN | Men's | horizontal bar | ||||
| Einari TERÄSVIRTA | Men's | horizontal bar | ||||
| George ROTH | Men's | indian clubs | ||||
| Philip ERENBERG | Men's | indian clubs | ||||
| William Harmon KUHLEMEIER | Men's | indian clubs | ||||
| Raymond BASS | Men's | rope climbing | ||||
| William GALBRAITH | Men's | rope climbing | ||||
| Thomas CONNELLY | Men's | rope climbing | ||||
| Rowland WOLFE | Men's | tumbling | ||||
| Edward GROSS | Men's | tumbling | ||||
| William HERMANN | Men's | tumbling | ||||
| Gurmit SINGH KULLAR Richard CARR Arthur HIND Roop SINGH Lal Shah BOKHARI Leslie HAMMOND Masud MINHAS Broome Eric PINNIGER Carlyle TAPSELL Sayed Mohammed JAFFAR Dhyan CHAND |
Men's | hockey | ||||
| Kenichi KONISHI Eiichi NAKAMURA Toshio USAMI Hiroshi NAGATA Haruhiko KON Shunkichi HAMADA Junzo INOHARA Yoshio SAKAI Sadayoshi KOBAYASHI Akio SODA Katsumi SHIBATA |
Men's | hockey | ||||
| Amos DEACON Samuel EWING William BODDINGTON David MCMULLIN Lawrence KNAPP Harold BREWSTER Charles SCHAEFFER Frederick WOLTERS Leonard O'BRIEN Henry GREER Horace DISSTON James GENTLE |
Men's | hockey | ||||
| Johan OXENSTIERNA | Men's | individual competition | ||||
| Bo LINDMAN | Men's | individual competition | ||||
| Richard MAYO | Men's | individual competition | ||||
| Bobby PEARCE | Men's | single sculls (1x) | ||||
| William MILLER | Men's | single sculls (1x) | ||||
| Guillermo DOUGLAS | Men's | single sculls (1x) | ||||
| Kenneth MYERS William GILMORE |
Men's | double sculls (2x) | ||||
| Herbert BUHTZ Gerhard BOETZELEN |
Men's | double sculls (2x) | ||||
| Noël DE MILLE Charles PRATT |
Men's | double sculls (2x) | ||||
| Lewis CLIVE Hugh EDWARDS |
Men's | pair without coxswain (2-) | ||||
| Cyril STILES Frederick THOMPSON |
Men's | pair without coxswain (2-) | ||||
| Henryk BUDZINSKI Janusz MIKOLAJCZAK |
Men's | pair without coxswain (2-) | ||||
| Edward JENNINGS Joseph SCHAUERS Charles KIEFFER |
Men's | pair-oared shell with coxswain | ||||
| Jerzy BRAUN Janusz SLAZAK Jerzy SKOLIMOWSKI |
Men's | pair-oared shell with coxswain | ||||
| Pierre BRUNET Anselme BRUSA Andre GIRIAT |
Men's | pair-oared shell with coxswain | ||||
| Hugh EDWARDS Rowland GEORGE John BADCOCK Jack BERESFORD |
Men's | four without coxswain (4-) | ||||
| Ernst GABER Walter FLINSCH Hans MAIER Karl ALETTER |
Men's | four without coxswain (4-) | ||||
| Giliante D'ESTE Antonio GARZONI PROVENZANI Antonio GHIARDELLO Francesco COSSU |
Men's | four without coxswain (4-) | ||||
| Hans ELLER Karl-Heinz NEUMANN Joachim SPREMBERG Walter MEYER Horst HOECK |
Men's | four-oared shell with coxswain | ||||
| Giovanni SCHERL Giovanni PLAZZER Bruno PAROVEL Bruno VATTOVAZ Riccardo DIVORA |
Men's | four-oared shell with coxswain | ||||
| Jerzy SKOLIMOWSKI Janusz SLAZAK Jerzy BRAUN Edward KOBYLINSKI Stanislaw URBAN |
Men's | four-oared shell with coxswain | ||||
| Duncan GREGG Charles CHANDLER Norris GRAHAM Edwin SALISBURY Harold TOWER Winslow HALL Burton JASTRAM David DUNLAP James BLAIR |
Men's | eight with coxswain (8+) | ||||
| Cesare MILANI Renato BRACCI Guglielmo DEL BIMBO Dino BARSOTTI Renato BARBIERI Mario BALLERI Vittorio CIONI Enrico GARZELLI Roberto VESTRINI |
Men's | eight with coxswain (8+) | ||||
| Earl EASTWOOD Albert TAYLOR William THOBURN Joseph HARRIS Donald BOAL Harry FRY George MACDONALD Cedric LIDDELL Stanley STANYAR |
Men's | eight with coxswain (8+) | ||||
| Martin HINDORFF Tore HOLM Åke BERGQVIST Olle ÅKERLUND |
Mixed | 6m | ||||
| Frederic Warren CONANT Robert CARLSON Charles SMITH Temple ASHBROOK Emmett S. DAVIS Donald DOUGLAS |
Mixed | 6m | ||||
| Gardner BOULTBEE Philip ROGERS Gerald WILSON Kenneth GLASS |
Mixed | 6m | ||||
| John HUETTNER Richard MOORE Owen CHURCHILL Karl DORSEY Pierpont DAVIS William COOPER Thomas WEBSTER John BIBY Alan C. MORGAN Kenneth A. CAREY Alphonse BURNAND Robert SUTTON |
Mixed | 8m | ||||
| Ronald MAITLAND Peter GORDON Ernest CRIBB Harry JONES Hubert WALLACE George GYLES |
Mixed | 8m | ||||
| Jacques Baptiste LEBRUN | Mixed | olympic class monotype | ||||
| Adriaan MAAS | Mixed | olympic class monotype | ||||
| Santiago AMAT CANSINO | Mixed | olympic class monotype | ||||
| Gilbert GRAY Andrew LIBANO |
Mixed | two-person keelboat (Star) | ||||
| Colin RATSEY Peter JAFFE |
Mixed | two-person keelboat (Star) | ||||
| Gunnar ASTHER Daniel SUNDÉN-CULLBERG |
Mixed | two-person keelboat (Star) | ||||
| Renzo MORIGI | Men's | 25m rapid fire pistol | ||||
| Heinz HAX | Men's | 25m rapid fire pistol | ||||
| Domenico MATTEUCCI | Men's | 25m rapid fire pistol | ||||
| Bertil RÖNNMARK | Men's | 50m rifle prone | ||||
| Gustavo HUET | Men's | 50m rifle prone | ||||
| Zoltan HRADETZKY-SOOS-RUSZKA | Men's | 50m rifle prone | ||||
| Yasuji MIYAZAKI | Men's | 100m freestyle | ||||
| Tatsugo KAWAISHI | Men's | 100m freestyle | ||||
| Albert SCHWARTZ | Men's | 100m freestyle | ||||
| Clarence CRABBE | Men's | 400m freestyle | ||||
| Jean TARIS | Men's | 400m freestyle | ||||
| Tsutomu OYOKOTA | Men's | 400m freestyle | ||||
| Kusuo KITAMURA | Men's | 1500m freestyle | ||||
| Shozo MAKINO | Men's | 1500m freestyle | ||||
| James CRISTY | Men's | 1500m freestyle | ||||
| Yoshiyuki TSURUTA | Men's | 200m breaststroke | ||||
| Reizo KOIKE | Men's | 200m breaststroke | ||||
| Teofilo YLDEFONZO | Men's | 200m breaststroke | ||||
| Masaji KIYOKAWA | Men's | 100m backstroke | ||||
| Toshio IRIE | Men's | 100m backstroke | ||||
| Kentaro KAWATSU | Men's | 100m backstroke | ||||
| Yasuji MIYAZAKI Takashi YOKOYAMA Hisakichi TOYODA Masanori YUSA |
Men's | 4x200m freestyle relay | ||||
| Frank BOOTH Manuella KALILI Maiola KALILI George FISSLER |
Men's | 4x200m freestyle relay | ||||
| István BÁRÁNY László SZABADOS András SZÉKELY András WANIÉ |
Men's | 4x200m freestyle relay | ||||
| Helene MADISON | Women's | 100m freestyle | ||||
| Willy DEN OUDEN | Women's | 100m freestyle | ||||
| Eleanor GARATTI | Women's | 100m freestyle | ||||
| Helene MADISON | Women's | 400m freestyle | ||||
| Lenore KIGHT | Women's | 400m freestyle | ||||
| Jenny MAAKAL | Women's | 400m freestyle | ||||
| Clare DENNIS | Women's | 200m breaststroke | ||||
| Hideko MAEHATA | Women's | 200m breaststroke | ||||
| Else JACOBSEN | Women's | 200m breaststroke | ||||
| Eleanor HOLM | Women's | 100m backstroke | ||||
| Bonnie MEALING | Women's | 100m backstroke | ||||
| Elizabeth Valerie DAVIES | Women's | 100m backstroke | ||||
| Helene MADISON Eleanor GARATTI Josephine MCKIM Helen JOHNS |
Women's | 4x100m freestyle relay | ||||
| Maria VIERDAG Cornelia LADDE Willy DEN OUDEN Maria Petronella OVERSLOOT |
Women's | 4x100m freestyle relay | ||||
| Edna HUGHES Elizabeth Valerie DAVIES Helen VARCOE Joyce COOPER |
Women's | 4x100m freestyle relay | ||||
| Jozsef VERTESY György BRÓDY Ferenc KESERU Miklós SÁRKÁNY István BARTA Olivér HALASSY Alajos KESERU Sándor IVÁDY János NÉMETH |
Men's | water polo | ||||
| Hans ECKSTEIN Heiko SCHWARTZ Emil BENECKE Joachim RADEMACHER Hans SCHULZE Erich RADEMACHER Otto CORDES Fritz GUNST |
Men's | water polo | ||||
| Herbert WILDMAN Harold MCCALLISTER Calvert STRONG Wallace O'CONNOR Philip DAUBENSPECK Austin CLAPP Charles FINN |
Men's | water polo | ||||
| Raymond SUVIGNY | Men's | - 60kg (featherweight) | ||||
| Hans WÖLPERT | Men's | - 60kg (featherweight) | ||||
| Anthony TERLAZZO | Men's | - 60kg (featherweight) | ||||
| René DUVERGER | Men's | 60 - 67.5kg (lightweight) | ||||
| Hans HAAS | Men's | 60 - 67.5kg (lightweight) | ||||
| Gastone PIERINI | Men's | 60 - 67.5kg (lightweight) | ||||
| Rudolf ISMAYR | Men's | 67.5 - 75kg (middleweight) | ||||
| Carlo GALIMBERTI | Men's | 67.5 - 75kg (middleweight) | ||||
| Karl HIPFINGER | Men's | 67.5 - 75kg (middleweight) | ||||
| Louis HOSTIN | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Svend OLSEN | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Henry DUEY | Men's | 75 - 82.5kg (light-heavyweight) | ||||
| Jaroslav SKOBLA | Men's | + 82.5kg (heavyweight) | ||||
| Václav PSENICKA SR. | Men's | + 82.5kg (heavyweight) | ||||
| Josef STRASSBERGER | Men's | + 82.5kg (heavyweight) | ||||
| Robert PEARCE | Men's | - 56kg (bantamweight) | ||||
| Ödön ZOMBORI | Men's | - 56kg (bantamweight) | ||||
| Aatos Tuomas JASKARI | Men's | - 56kg (bantamweight) | ||||
| Hermanni PIHLAJAMÄKI | Men's | 56 - 61kg (featherweight) | ||||
| Edgar NEMIR | Men's | 56 - 61kg (featherweight) | ||||
| Einar KARLSSON | Men's | 56 - 61kg (featherweight) | ||||
| Charles PACÔME | Men's | 61 - 66kg (lightweight) | ||||
| Károly KÁRPÁTI | Men's | 61 - 66kg (lightweight) | ||||
| Gustaf KLARÉN | Men's | 61 - 66kg (lightweight) | ||||
| Jack Francis VAN BEBBER | Men's | 66 - 72kg (welterweight) | ||||
| Daniel MACDONALD | Men's | 66 - 72kg (welterweight) | ||||
| Eino Augusti LEINO | Men's | 66 - 72kg (welterweight) | ||||
| Ivar JOHANSSON | Men's | 72 - 79kg (middleweight) | ||||
| Kyösti Aukusti LUUKKO | Men's | 72 - 79kg (middleweight) | ||||
| József TUNYOGI | Men's | 72 - 79kg (middleweight) | ||||
| Peter MEHRINGER | Men's | 79 - 87kg (light-heavyweight) | ||||
| Thure SJÖSTEDT | Men's | 79 - 87kg (light-heavyweight) | ||||
| Eddie SCARF | Men's | 79 - 87kg (light-heavyweight) | ||||
| Johan RICKTTOFF | Men's | + 87kg (heavyweight) | ||||
| John Horn RILEY | Men's | + 87kg (heavyweight) | ||||
| Nikolaus HIRSCHL | Men's | + 87kg (heavyweight) | ||||
| Jakob BRENDEL | Men's | - 56kg (bantamweight) | ||||
| Marcello NIZZOLA | Men's | - 56kg (bantamweight) | ||||
| Louis FRANÇOIS | Men's | - 56kg (bantamweight) | ||||
| Giovanni GOZZI | Men's | 56 - 61kg (featherweight) | ||||
| Wolfgang EHRL | Men's | 56 - 61kg (featherweight) | ||||
| Lauri KOSKELA | Men's | 56 - 61kg (featherweight) | ||||
| Eric MALMBERG | Men's | 61 - 66kg (lightweight) | ||||
| Abraham KURLAND | Men's | 61 - 66kg (lightweight) | ||||
| Eduard SPERLING | Men's | 61 - 66kg (lightweight) | ||||
| Ivar JOHANSSON | Men's | 66 - 72kg (welterweight) | ||||
| Väinö KAJANDER | Men's | 66 - 72kg (welterweight) | ||||
| Ercole GALLEGATI | Men's | 66 - 72kg (welterweight) | ||||
| Väinö Anselmi KOKKINEN | Men's | 72 - 79kg (middleweight) | ||||
| Jean FÖLDEÁK | Men's | 72 - 79kg (middleweight) | ||||
| Axel CADIER | Men's | 72 - 79kg (middleweight) | ||||
| Rudolf SVENSSON | Men's | 79 - 87kg (light-heavyweight) | ||||
| Onni PELLINEN | Men's | 79 - 87kg (light-heavyweight) | ||||
| Mario GRUPPIONI | Men's | 79 - 87kg (light-heavyweight) | ||||
| Carl WESTERGREN | Men's | + 87kg (super heavyweight) | ||||
| Josef URBAN | Men's | + 87kg (super heavyweight) | ||||
| Nikolaus HIRSCHL | Men's | + 87kg (super heavyweight) | ||||
| 346 | Total | |||||