| Games | Total | |||
|---|---|---|---|---|
| 58 | 34 | 29 | 121 | |
| 0 | 0 | 0 | 0 | |
| Total | 58 | 34 | 29 | 121 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| John PAINE | Men's | 25m army pistol | ||||
| Sumner PAINE | Men's | 50m pistol | ||||
| Sumner PAINE | Men's | 25m army pistol | ||||
| William F. LEUSHNER Charles B. WINDER Albert EASTMAN William MARTIN Kellog Kennon Venable CASEY Charles Summer BENEDICT |
Men's | rifle, team | ||||
| Walter WINANS | Men's | 100m running deer, double shots | ||||
| Irving Romaro CALKINS Charles Sumner AXTELL James Edward GORMAN John A. DIETZ |
Men's | 50y army pistol, team | ||||
| Kellog Kennon Venable CASEY | Men's | 1000y free rifle, prone | ||||
| Harry E. SIMON | Men's | 300m free rifle 3 positions | ||||
| James Edward GORMAN | Men's | 50m pistol | ||||
| Alfred P. LANE | Men's | 25m rapid fire pistol | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Alfred P. LANE Peter J. DOLFEN Henry Francis SEARS John A. DIETZ |
Men's | 50m army pistol, team | ||||
| Frederick S. HIRD | Men's | 50m rifle prone | ||||
| Cornelius L. BURDETTE Harry Loren ADAMS Carl Townsend OSBURN Allan Lindsay BRIGGS John E. JACKSON Warren A. SPROUT |
Men's | rifle, team | ||||
| Charles W. BILLINGS John H. HENDRICKSON Edward Francis GLEASON Ralph Lewis SPOTTS James R. GRAHAM Frank HALL |
Men's | clay pigeons, team | ||||
| James R. GRAHAM | Men's | Trap | ||||
| Peter J. DOLFEN | Men's | 50m pistol | ||||
| Carl Townsend OSBURN | Men's | 600m free rifle | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, 3 positions | ||||
| William LIBBEY Walter WINANS William F. LEUSHNER William Neil MCDONNELL |
Men's | 100m running deer, single shots, team | ||||
| John E. JACKSON | Men's | 600m free rifle | ||||
| Warren A. SPROUT William F. LEUSHNER Frederick S. HIRD William Neil MCDONNELL |
Men's | 25m small bore rifle, team | ||||
| Warren A. SPROUT Frederick S. HIRD William F. LEUSHNER Carl Townsend OSBURN |
Men's | 50m small bore rifle, team | ||||
| Louis HARANT Carl Telford FREDERICK Michael KELLY Alfred P. LANE James Howard SNOOK |
Men's | 30m army pistol, team | ||||
| Carl Telford FREDERICK | Men's | 50m pistol | ||||
| Carl Telford FREDERICK Raymond BRACKEN Michael KELLY Alfred P. LANE James Howard SNOOK |
Men's | 50m army pistol, team | ||||
| Lawrence Adam NUESSLEIN | Men's | 50m small bore rifle, standing, individual | ||||
| Lawrence Adam NUESSLEIN Willis LEE Gunnery Ollie SCHRIVER Arthur ROTHROCK Dennis FENTON |
Men's | 50m small bore rifle, team | ||||
| Morris FISHER | Men's | 300m free rifle 3 positions | ||||
| Carl Townsend OSBURN Lloyd Spencer SPOONER Dennis FENTON Willis LEE Morris FISHER |
Men's | free rifle, team | ||||
| Carl Townsend OSBURN Morris FISHER Joseph JACKSON Lloyd Spencer SPOONER Willis LEE |
Men's | 300m free rifle, prone, team | ||||
| Carl Townsend OSBURN | Men's | army rifle, 300m, standing | ||||
| Dennis FENTON Willis LEE Joseph JACKSON Gunnery Ollie SCHRIVER Lloyd Spencer SPOONER |
Men's | 600m free rifle, team | ||||
| Willis LEE Carl Townsend OSBURN Joseph JACKSON Gunnery Ollie SCHRIVER Lloyd Spencer SPOONER |
Men's | 300+600m free rifle, team, prone | ||||
| Mark ARIE Frank WRIGHT Horace BONSER Frank TROEH Frederick PLUM Forest MCNEIR |
Men's | clay pigeons, team | ||||
| Mark ARIE | Men's | Trap | ||||
| Raymond BRACKEN | Men's | 25m rapid fire pistol | ||||
| Arthur ROTHROCK | Men's | 50m small bore rifle, standing, individual | ||||
| Lawrence Adam NUESSLEIN Willis LEE Thomas Cole BROWN Carl Townsend OSBURN Lloyd Spencer SPOONER |
Men's | 300m free rifle, standing, team | ||||
| Frank TROEH | Men's | Trap | ||||
| Alfred P. LANE | Men's | 50m pistol | ||||
| Dennis FENTON | Men's | 50m small bore rifle, standing, individual | ||||
| Lawrence Adam NUESSLEIN | Men's | army rifle, 300m, standing | ||||
| Lloyd Spencer SPOONER | Men's | 600m free rifle, prone | ||||
| Lawrence Adam NUESSLEIN Carl Townsend OSBURN Thomas Cole BROWN Lloyd Spencer SPOONER Willis LEE |
Men's | 100m running deer, single shots, team | ||||
| Frank WRIGHT | Men's | Trap | ||||
| Henry BAILEY | Men's | 25m rapid fire pistol | ||||
| Morris FISHER | Men's | 600m free rifle, individual | ||||
| Joseph CROCKETT Walter STOKES Sidney HINDS Raymond COULTER Morris FISHER |
Men's | 400, 600, 800m free rifle, team | ||||
| John BOLES | Men's | 100m running deer, single shots | ||||
| William SILKWORTH Clarence B. PLATT Fred ETCHEN J. MOEL Samuel SHARMAN Frank HUGHES |
Men's | clay pigeons, team | ||||
| Marcus DINWIDDIE | Men's | 50m rifle prone | ||||
| Carl OSBURN | Men's | 600m free rifle, individual | ||||
| Walter STOKES Dennis FENTON John BOLES Raymond COULTER |
Men's | 100m running deer, single shots, team | ||||
| Frank HUGHES | Men's | Trap | ||||
| Arthur COOK | Men's | 50m rifle prone | ||||
| Walter TOMSEN | Men's | 50m rifle prone | ||||
| Huelet BENNER | Men's | 50m pistol | ||||
| Arthur JACKSON | Men's | 50m rifle prone | ||||
| Offutt PINION | Men's | 50m pistol | ||||
| William MCMILLAN | Men's | 25m rapid fire pistol | ||||
| James HILL | Men's | 50m rifle prone | ||||
| Lones WIGGER | Men's | 50m rifle 3 positions | ||||
| Gary ANDERSON | Men's | 300m free rifle 3 positions | ||||
| Franklin GREEN | Men's | 50m pistol | ||||
| Lones WIGGER | Men's | 50m rifle prone | ||||
| Tommy POOL | Men's | 50m rifle prone | ||||
| Martin GUNNARSSON | Men's | 300m free rifle 3 positions | ||||
| William MORRIS | Men's | Trap | ||||
| Gary ANDERSON | Mixed | 300m free rifle 3 positions | ||||
| John WRITER | Mixed | 50m rifle 3 positions | ||||
| Thomas Irvin GARRIGUS | Mixed | Trap | ||||
| John WRITER | Mixed | 50m rifle 3 positions | ||||
| Lones WIGGER | Mixed | 300m free rifle 3 positions | ||||
| Victor AUER | Mixed | 50m rifle prone | ||||
| Lanny BASSHAM | Mixed | 50m rifle 3 positions | ||||
| Lanny BASSHAM | Mixed | 50m rifle 3 positions | ||||
| Donald HALDEMAN | Mixed | Trap | ||||
| Margaret MURDOCK | Mixed | 50m rifle 3 positions | ||||
| Edward ETZEL | Men's | 50m rifle prone | ||||
| Karen Patricia SPURGIN | Women's | 10m air rifle | ||||
| Matthew Alexander DRYKE | Mixed | Skeet | ||||
| Ruby Ellen FOX | Women's | 25m pistol | ||||
| Wanda Rae JEWELL | Women's | 50m rifle 3 positions | ||||
| Daniel Thomas CARLISLE | Mixed | Trap | ||||
| Erich BULJUNG | Men's | 10m air pistol | ||||
| Launi Kay MEILI | Women's | 50m rifle 3 positions | ||||
| Robert James FOTH | Men's | 50m rifle 3 positions | ||||
| Роуд | Women's | Double trap | ||||
| Лекетуш | Men's | Trap | ||||
| Бэйд | Men's | Trap | ||||
| Нэнси Джонсон | Women's | 10m air rifle | ||||
| Джеймс Грэйвз | Men's | Skeet | ||||
| Ким Род | Women's | Double trap | ||||
| Мэттью Эммонс | Men's | 50m rifle prone | ||||
| Кимберли Род | Women's | Double trap | ||||
| Майкл Анти | Men's | 50m rifle 3 positions | ||||
| Vincent HANCOCK | Men's | Skeet | ||||
| Glenn ELLER | Men's | Double trap | ||||
| Matthew EMMONS | Men's | 50m rifle prone | ||||
| Kimberly RHODE | Women's | Skeet | ||||
| Jason TURNER | Men's | 10m air pistol | ||||
| Corey COGDELL | Women's | Trap | ||||
| Vincent HANCOCK | Men's | Skeet | ||||
| Jamie Lynn GRAY | Women's | 50m rifle 3 positions | ||||
| Kimberly RHODE | Women's | Skeet | ||||
| Matthew EMMONS | Men's | 50m rifle 3 positions | ||||
| THRASHER Virginia | Women's | 10m air rifle | ||||
| RHODE Kimberly | Women's | Skeet | ||||
| COGDELL Corey | Women's | Trap | ||||
| SHANER William | Men's | 10m air rifle | ||||
| HANCOCK Vincent | Men's | Skeet | ||||
| ENGLISH Amber Shooting United States of America |
Women's | Skeet | ||||
| BROWNING Kayle | Women's | Trap | ||||
| KOZENIESKY Lucas TUCKER Mary Carolynn |
Mixed | 10m air rifle team | ||||
| BERNAU Madelynn Ann BURROWS Brian |
Mixed | Trap team | ||||
| HANCOCK Vincent | Men's | Skeet | ||||
| PRINCE Conner Lynn | Men's | Skeet | ||||
| MADDALENA Sagen | Women's | 50m rifle 3 positions | ||||
| HANCOCK Vincent SMITH Austen Jewell |
Mixed | Skeet team | ||||
| SMITH Austen Jewell | Women's | Skeet | ||||
| 121 | Total | |||||