| Games | Total | |||
|---|---|---|---|---|
| 4 | 0 | 5 | 9 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 5 | 9 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Chol Su CHOI | Men's | 48 - 51kg (flyweight) | ||||
| Gil-Su PAE | Men's | pommel horse | ||||
| Il KIM | Men's | - 48kg (light-flyweight) | ||||
| Hak-Son LI | Men's | 48 - 52kg (flyweight) | ||||
| Gwang Sik LI | Men's | 51 - 54kg (bantamweight) | ||||
| Bun Hui LI | Women's | singles | ||||
| Sun Bok YU Bun Hui LI |
Women's | doubles | ||||
| Myong Nam KIM | Men's | 67.5 - 75kg (middleweight) | ||||
| Yong Sik KIM | Men's | 52 - 57kg (bantamweight) | ||||
| 9 | Total | |||||