| Games | Total | |||
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 0 | 0 | 0 | |
| Total | 1 | 2 | 1 | 4 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Adam KRÓLIKIEWICZ | Mixed | individual | ||||
| Michal ANTONIEWICZ Kazimierz GZOWSKI Kazimierz SZOSLAND |
Mixed | team | ||||
| ARTEMOR Jan KOWALCZYK |
Mixed | individual | ||||
| Marian KOZICKI Jan KOWALCZYK Wieslaw HARTMAN Janusz BOBIK BREMEN ARTEMOR NORTON SZAMPAN |
Mixed | team | ||||
| 4 | Total | |||||