| Games | Total | |||
|---|---|---|---|---|
| 11 | 20 | 13 | 44 | |
| 0 | 0 | 0 | 0 | |
| Total | 11 | 20 | 13 | 44 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Robert HARTING | Men's | discus throw | ||||
| Jonas RECKERMANN Julius BRINK |
Men's | beach volleyball | ||||
| Sebastian BRENDEL | Men's | C-1 1000m (canoe single) | ||||
| Kurt KUSCHELA Peter KRETSCHMER |
Men's | C-2 1000m (canoe double) | ||||
| Tina DIETZE Franziska WEBER |
Women's | K-2 500m (kayak double) | ||||
| Miriam WELTE Kristina VOGEL |
Women's | Team Sprint | ||||
| Michael JUNG | Mixed | individual | ||||
| Peter THOMSEN Sandra AUFFARTH Ingrid KLIMKE Dirk SCHRADE Michael JUNG |
Mixed | team | ||||
| Tobias HAUKE Matthias WITTHAUS Oskar DEECKE Christopher WESLEY Christopher ZELLER Florian FUCHS Timo WESS Thilo STRALKOWSKI Maximillian MÜLLER Max WEINHOLD Oliver KORN Martin HAENER Jan Philipp RABENTE Benjamin WESS Moritz FUERSTE Philipp ZELLER |
Men's | hockey | ||||
| Tim GROHMANN Phillipp WENDE Lauritz SCHOOF Karl SCHULZE |
Men's | quadruple sculls without coxswain | ||||
| Maximilian REINELT Florian MENNINGEN Martin SAUER Lukas MUELLER Andreas KUFFNER Richard SCHMIDT Filip Kamil ADAMSKI Kristof WILKE Eric JOHANNESEN |
Men's | eight with coxswain (8+) | ||||
| Bjorn OTTO | Men's | pole vault | ||||
| David STORL | Men's | shot put | ||||
| Christina OBERGFOELL | Women's | javelin throw | ||||
| Betty HEIDLER | Women's | hammer throw | ||||
| Lilli SCHWARZKOPF | Women's | heptathlon | ||||
| Sideris TASIADIS | Men's | C-1 (canoe single) | ||||
| Tina DIETZE Katrin WAGNER-AUGUSTIN Carolin Martina LEONHARDT Franziska WEBER |
Women's | K-4 500m (kayak four) | ||||
| Sabine SPITZ | Women's | cross-country | ||||
| Tony MARTIN | Men's | individual time trial | ||||
| Judith ARNDT | Women's | individual time trial | ||||
| Maximilian LEVY | Men's | Keirin | ||||
| Helen LANGEHANENBERG Dorothee SCHNEIDER Kristina SPREHE |
Mixed | team | ||||
| Britta HEIDEMANN | Women's | épée individual | ||||
| Marcel NGUYEN | Men's | individual all-round | ||||
| Marcel NGUYEN | Men's | parallel bars | ||||
| Fabian HAMBUECHEN | Men's | horizontal bar | ||||
| Ole BISCHOF | Men's | 73 - 81kg (half-middleweight) | ||||
| Kerstin THIELE | Women's | 63 - 70kg (middleweight) | ||||
| Thomas LURZ | Men's | marathon 10km | ||||
| Carina BAER Annekatrin THIELE Julia RICHTER Britta OPPELT |
Women's | quadruple sculls without coxswain | ||||
| Raphael HOLZDEPPE | Men's | pole vault | ||||
| Linda STAHL | Women's | javelin throw | ||||
| Hannes AIGNER | Men's | K-1 (kayak single) | ||||
| Max HOFF | Men's | K-1 1000m (kayak single) | ||||
| Andreas IHLE Martin HOLLSTEIN |
Men's | K-2 1000m (kayak double) | ||||
| Robert FORSTEMANN Maximilian LEVY Rene ENDERS |
Men's | Team Sprint | ||||
| Sandra AUFFARTH | Mixed | individual | ||||
| Sebastian BACHMANN Benjamin KLEIBRINK Peter JOPPICH Andre WESSELS |
Men's | foil team | ||||
| Dimitri PETERS | Men's | 90 - 100kg (half-heavyweight) | ||||
| Andreas TOLZER | Men's | + 100kg (heavyweight) | ||||
| Dimitrij OVTCHAROV | Men's | singles | ||||
| Timo BOLL Dimitrij OVTCHAROV Bastian STEGER |
Men's | team | ||||
| Helena FROMM | Women's | 57 - 67 kg | ||||
| 44 | Total | |||||