| Games | Total | |||
|---|---|---|---|---|
| 4 | 12 | 2 | 18 | |
| 0 | 0 | 0 | 0 | |
| Total | 4 | 12 | 2 | 18 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Kenneth Joseph MATTHEWS | Men's | 20km walk | ||||
| Lynn DAVIES | Men's | long jump | ||||
| Ann PACKER | Women's | 800m | ||||
| Mary RAND | Women's | long jump | ||||
| Basil HEATLEY | Men's | marathon | ||||
| John COOPER | Men's | 400m hurdles | ||||
| Maurice HERRIOTT | Men's | 3000m steeplechase | ||||
| Robbie BRIGHTWELL Adrian METCALFE John COOPER Tim GRAHAM |
Men's | 4x400m relay | ||||
| Paul Vincent NIHILL | Men's | 50km walk | ||||
| Ann PACKER | Women's | 400m | ||||
| Mary RAND | Women's | pentathlon | ||||
| Henry William Furse HOSKYNS | Men's | épée individual | ||||
| John JAMES Hugh WARDELL-YERBURGH William BARRY John RUSSELL |
Men's | four without coxswain (4-) | ||||
| Franklyn MUSTO Arthur MORGAN |
Mixed | flying dutchman | ||||
| Robert MCGREGOR | Men's | 100m freestyle | ||||
| Louis MARTIN | Men's | 82.5 - 90kg (middle-heavyweight) | ||||
| Dorothy HYMAN Janet Mary SIMPSON Mary RAND Daphne ARDEN |
Women's | 4x100m relay | ||||
| Peter ROBESON | Mixed | individual | ||||
| 18 | Total | |||||