| Games | Total | |||
|---|---|---|---|---|
| 3 | 9 | 8 | 20 | |
| 0 | 0 | 0 | 0 | |
| Total | 3 | 9 | 8 | 20 |
| Medal | Athletes | Games | Sport | Event | ||
|---|---|---|---|---|---|---|
| Eric LAMAZE | Mixed | individual | ||||
| Dominic SEITERLE Andrew BYRNES Brian PRICE Ben RUTLEDGE Malcolm HOWARD Jake WETZEL Kevin LIGHT Adam KREEK Kyle HAMILTON |
Men's | eight with coxswain (8+) | ||||
| Carol HUYNH | Women's | - 48kg | ||||
| Adam VAN KOEVERDEN | Men's | K-1 500m (kayak single) | ||||
| Alexandre DESPATIE | Men's | 3m springboard | ||||
| Emilie HEYMANS | Women's | 10m platform | ||||
| Malcolm CONE Eric LAMAZE Jill HENSELWOOD Ian MILLAR |
Mixed | team | ||||
| David CALDER Scott FRANDSEN |
Men's | pair without coxswain (2-) | ||||
| Karine SERGERIE | Women's | 57 - 67 kg | ||||
| Jason BURNETT | Men's | individual | ||||
| Karen COCKBURN | Women's | individual | ||||
| Simon WHITFIELD | Men's | individual | ||||
| Dylan ARMSTRONG | Men's | shot put | ||||
| Priscilla LOPES-SCHLIEP | Women's | 100m hurdles | ||||
| Thomas HALL | Men's | C-1 1000m (canoe single) | ||||
| Jon BEARE Iain BRAMBELL Liam PARSONS Mike LEWIS |
Men's | lightweight coxless four (4-) | ||||
| Tracy CAMERON Melanie KOK |
Women's | lightweight double sculls (2x) | ||||
| Ryan COCHRANE | Men's | 1500m freestyle | ||||
| Christine GIRARD | Women's | 58 - 63kg (middleweight) | ||||
| Tonya VERBEEK | Women's | 48 - 55kg | ||||
| 20 | Total | |||||